![]() |
Reflector Material | Cast Magnesium Alloy |
| Mounting Hardware | Stainless Steel | |
| Gain | 18 dBi | |
| Input Frequency | 2400 - 2500 MHz | |
| -3 dB Beam Width | 14° | |
| Cross Polarity Rejection | >23 dB | |
| Front-to-Back Ratio | >23 dB | |
| Impedance @ Output | 50 OHMS | |
| Elevation Adjustment | 60° in 10° Increments | |
| VSWR (Average) | 1.4:1 @ 2450 MHz | |
| Overall Size | 16 x 20 x 15 inches (40.64 x 50.80 x 38.10 cm) |
|
| Weight | 2.7 lbs. (1.22 Kg) |
|
| Mounting | 1" - 2" O.D. Mast (2.54 - 5.08 cm) |
| Wind Load | MPH | lb. |
| (Based on worst case air temp. -30°F. Windload would be 18% less at +60°F.) | 40 | 6.3 |
| 60 | 14.2 | |
| 80 | 25.2 | |
| 100 | 39.4 | |
| 120 | 56.6 |
FEATURES