|
|
Reflector Material | Cast Magnesium Alloy |
| Mounting Hardware | Stainless Steel | |
| Gain | 24 dBi | |
| Input Frequency | 2400 - 2500 MHz | |
| -3 dB Beam Width | 7.5° | |
| Cross Polarity Rejection | >26 dB | |
| Front-to-Back Ratio | >31 dB | |
| Impedance @ Output | 50 OHMS | |
| Elevation Adjustment | Optional | |
| VSWR (Average) | 1.4:1 @ 2450 MHz | |
| Overall Size | 23.5 x 39.25 x 15 inches (58.75 x 98.13 x 37.5 cm) |
|
| Weight | 5.4 lbs. (2.43 Kg) |
|
| Mounting | 1" - 2" O.D. Mast (2.54 - 5.08 cm) |
| Wind Load | MPH | lb. |
| (Based on worst case air temp. -30°F. Windload would be 18% less at +60°F.) | 40 | 16 |
| 60 | 35 | |
| 80 | 63 | |
| 100 | 97 | |
| 120 | 141.5 |
FEATURES