![]() |
Reflector Material | Stamped Aluminum |
| Mounting Hardware | Stainless Steel | |
| Gain | 13 dBi | |
| Input Frequency | 2400 - 2500 MHz | |
| -3 dB Beam Width | 27° | |
| Cross Polarity Rejection | >25 dB | |
| Front-to-Back Ratio | >40 dB | |
| Impedance @ Output | 50 OHMS | |
| Elevation Adjustment | 60° in 10° Increments | |
| VSWR (Average) | 1.4:1 @ 2450 MHz | |
| Overall Size | 7.5 x 11 x 3 inches (19 x 28 x 5 cm) |
|
| Weight | 1.4 lbs. (.64 Kg) |
|
| Mounting | 1" - 2" O.D. Mast (2.54 - 5.08 cm) |
Back view of the Microceptor series antenna
| Wind Load | MPH | lb. |
| (Based on worst case air temp. -30°F. Windload would be 18% less at +60°F.) | 100 | 25.0 |
| 140 | 49.4 |
FEATURES