![]() |
|
| Mounting Hardware | Clamp set |
| Gain | 8.5 dBi |
| Input Frequency | 2400 - 2483 MHz |
| -3 dB Beam Width | 12° |
| Max. Power Input | 20 Watts |
| Polarization | Horizontal, Linear |
| Cross Polarization Rejection | 20dB |
| Impedance @ Output | 50 OHMS |
| VSWR (Average) | 1.5:1 |
| RF Connector | N Female, bottom feed |
| Overall Size | 36 in. X 2 in. 91.5 cm X 5.1 cm |
| Weight | lbs. (300 g) |
| Mounting | 1" - 2" O.D. Mast 1.2 - 2.5 in.(3.0 - 6.2 cm) |
E-Plane pattern: