![]() |
Reflector Material | Aluminum |
| Mounting Hardware | Stainless Steel | |
| Gain | 22 dBi | |
| Input Frequency | 5.725 - 5.825 GHz | |
| -3 dB Beam Width | 6.3° | |
| Cross Polarity Rejection | >30 dB | |
| Front-to-Back Ratio | >25 dB | |
| Impedance @ Output | 50 OHMS | |
| Elevation Adjustment | 60° | |
| VSWR (Average) | 1.5:1 | |
| Overall Size | 16 inches diameter (41 cm) |
|
| Weight | 2.6 lbs. (1.2 Kg) |
|
| Mounting | 1" - 2" O.D. Mast (2.54 - 5.08 cm) |
Back view of ANT5SD22 dish antenna