Outdoor Cabinet 78"H X 25"D |
| ALUMISHIELD | Top cover, shades cabinet from the sun |
| HANDLES | Stainless steel - NEMA |
| RAILS | Fully adjustable & alodine coated |
| DOORS | Front and rear secured with three point locks and padlocking handles |
| VENTS | Front & rear, top & bottom, filters supplied |
| SPECIFICATIONS |
| Weight: 168 lbs. assembled 208 lbs. Shipping weight | ||||||||||||||||||||||||
| Doors: two - secured by three point locking system Locks via customer supplied padlocks sealed with 13/16" aluminum filled gaskets | ||||||||||||||||||||||||
| Material: .125 ALUMIFLEX Finish: Flat aluminum RF properties: Nonferrous | ||||||||||||||||||||||||
| Vents: Twelve bottom louvers per door Six top louvers - In top cover-under ALUMSHIELD One removable filter panel per door Six fixed filter pads in top cover | ||||||||||||||||||||||||
| Handles: Stainless steel | ||||||||||||||||||||||||
| Exterior Screws: Stainless with NEMA washers & nylon locking nuts | ||||||||||||||||||||||||
| Rails: Two standard (For additional rails see accessories) Alodine coated Holes tapped to 10 x 32 threads Each rail supported by three R-STRUTS .125 Material (ALUMIFLEX) | ||||||||||||||||||||||||
| Spacing: 19" EIA STANDARD | ||||||||||||||||||||||||
| Positioning: All rails fully adjustable from front to rear | ||||||||||||||||||||||||
| Useable Height: 78 inches | ||||||||||||||||||||||||
| *Section Starting & Ending Points |
Vertical Height Per Section |
Effective Depth For each section | ||
| Top |
74.75" - 78.00" 74.57" - 74.75" 45.00" - 74.57" |
= = = |
3.25" .18" 29.57" |
...21 1/2" ...20 1/2" ...21 1/2" |
| Center | 33.00" - 45.00" 3.43" - 33.00" 3.25" - 3.43" |
= = = |
12.00" 29.57" .18" |
...19 3/4" ...21 1/2" ...20 1/2" |
| Bottom | 0.00" - 3.25" | = | 3.25" | ...21 1/2" |
| *Section measurements start from the bottom of the cabinet (0.00")
& runs vertically upward towards the top of the cabinet (78.00"): | ||||
| NEMA: CLASS: 250 TYPE: 4 |
| Period: Two Years - Unconditional |
| R-2-78: Two extra 78" rails & mtg. hdw. |
| MTDX: Mounting tray |
| CA-4: Caster kit (4) & mtg. hdw. |
| SCR-432:Rail Screws (4) 10x32 |
| P-DX: Powder baked on textured paint |
Paint Tested: 500 Hour salt spray 500 hour immersion |
| The OD-78DX is shipped fully assembled, but can easily be knocked down and reassembled at your site, if desired. |