INDOOR CABINET 42"H X 25"D |
| DESIGN | Rounded Corners |
| PAINT | Scratch resistant, textured, powder baked on. |
| RAILS | Fully Adjustable & Alodine Coated |
| DOORS | Front and rear doors secured with Non-Intrusion locks. |
| VENTS | Front & rear filter panels |
| SPECIFICATIONS |
| Weight: 63 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doors: Two - secured with non-intrusion locks Locks and unlocks with a supplied set of keys Designed to mount either left or right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: .1 ALUMIFLEX (our own aluminum recipe) Finish: Grey, textured, powder baked on paint RF properties: Non-ferrous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vents: Two - 8" X 10" standard filter panel housings One removable filter panel per door Solid panels can be used for non ventiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Holes: One - One inch hole / with hole plug installed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Screws: Stainless with nylon locking nuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rails: Two standard (for additional rails see accessories) Alodine Coated Holes drilled to accept tinnerman clips (see CL-4) Each rail supported by two R-STRUTS Material .125 ALUMIFLEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spacing: 19" EIA STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning: All rails fully adjustable from front to rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usable Height: 42 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useable Depth: Maximum: 24 1/16" Minimum 22 15/16" (See below)
Width: 19 1/2 inches | Height: 38 3/4 inches | Main Body: Width: 23 1/4 inches | Height: 42 1/4 inches Depth: 25 1/4 inches Screws: Protrude 3/16" on each side | Total Space Occupied: Width: 23 5/8 inches | Height: 42 1/4 inches Depth: 25 3/8 inches Width : 21 3/16 inches | Height : 42 inches | Depth : See racking spec's - useable depth chart above |
| ||||||||||||||||||||||||||||||||||||||||||||||